Technical presentation
| Bottling : | July 1998 |
|---|---|
| Acquired alcohol : | 12.3° |
| Residual sugar : | 22.0 g/l |
| Total acidity : | 5 g/l H2SO4 (7.7 g/l Ac Tartrique) |
| pH : | 3.0 |
| Yield : | 65 hl/ha |
| Grape variety : | Riesling |
| Sweetness index : | 3 |
| Soil : | East & South facing, Gentle slope, Limestone/calcareous/siliceous |
Description of the wine Riesling Gueberschwihr 1997
The south facing limestone soils from Gueberschwihr produced a very mineral riesling. It is always a slow maturing wine, still closed but it posses in 97 a very good balance and good structure. The nice ripe acidity balances the long palate and the residual sweetness (the highest from all Rieslings).