Technical presentation
Bottling : | In 1997 |
---|---|
Acquired alcohol : | 11.5° |
Residual sugar : | 18.0 g/l |
Total acidity : | 6.7 g/l H2SO4 (9.7 g/l Acide Tartrique) |
pH : | 3.1 |
Yield : | 45 hl/ha |
Average age of vines : | 43 years |
Sweetness index : | 2 |
Soil : | Granite biotite |
Description of the wine Riesling Turckheim 1996
Originating from the young vines in the Brand, this riesling benefits from the granite soil influence: a well drained and warm soil, able to produce aromatic and elegant wines. The 1996 has a good ripeness and strong acidity, explaining some roundness balancing the wine.