Technical presentation
| Bottling : | In 1997 |
|---|---|
| Acquired alcohol : | 13.4° |
| Residual sugar : | 9.0 g/l |
| Total acidity : | 3.9 g/l H2SO4 |
| pH : | 3.7 |
| Yield : | 45 hl/ha |
| Grape variety : | Gewurztraminer |
| Terroir : | Herrenweg de Turckheim |
| Sweetness index : | 2 |
| Soil : | Gravely soil-silt |
Description of the wine Gewurztraminer Turckheim 1996
This wine comes entirely from the alluvial soils of Turckheim. The deep gravelly soil and the dry climate of Turckheim produced a beautiful aromatic wine, rose scented, litchis, geraniums...