Technical presentation
| Bottling : | March 2000 |
|---|---|
| Acquired alcohol : | 13.1 ° |
| Residual sugar : | Moins de 2 g/l |
| Total acidity : | 3.9 g/l H2SO4 |
| pH : | 3.2 |
| Yield : | 55 hl/ha |
| Grape variety : | Riesling |
| Sweetness index : | 1 |
| Soil : | East & South facing, Gentle slope, Limestone/calcareous/siliceous |
Description of the wine Riesling Gueberschwihr 1998
1998 could well be a terrific riesling vintage, judging this wine will certainly confirm it. The grapes were harvested totally healthy and ripe. After a very long fermentation, this wine became incredibly aromatic, entirely dry but balanced with a long unctuous palate and a ripe acidity. Already showing well, it will benefit from extra ageing.