Technical presentation
| Bottling : | In 1997 |
|---|---|
| Acquired alcohol : | 12.2 ° |
| Residual sugar : | Moins de 2 g/l |
| Total acidity : | 5.3 g/l H2S04 |
| pH : | 3.3 |
| Yield : | 42 hl/ha |
| Grape variety : | Riesling |
| Sweetness index : | 1 |
| Soil : | East & South facing, Gentle slope, Limestone/calcareous/siliceous |
Description of the wine Riesling Gueberschwihr 1996
The limestone soils of this village, located on a gentle South facing exposure, produced some very mineral riesling, having a strong mineral and crisp dry structure. Relatively closed in its youth, this wine will develop slowly.