Technical presentation
| Bottling : | In 1997 |
|---|---|
| Acquired alcohol : | 13.2° |
| Residual sugar : | 28.0 g/l |
| Total acidity : | 4.8 g/l H2SO4 (7.3 g/l Acide Tartrique) |
| pH : | 3.7 |
| Yield : | 38 hl/ha |
| Grape variety : | Pinot Gris |
| Sweetness index : | 3 |
Description of the wine Pinot Gris 1996
Yes ! I do have a few young vines. They are all in this wine. Because they come from great vineyards, this wine shows a good ripeness and slight noble rot character, which explains its round and souple palate.