
Technical presentation
Bottling : | March 2015 |
---|---|
Acquired alcohol : | 13° |
Residual sugar : | 5.1 g/l |
Total acidity : | 4.2 g/l H2SO4 |
pH : | 3.1 |
Yield : | 22 hl/ha |
Optimum tasting : | 2017-2033+ |
Average age of vines : | 63 years |
Terroir : | Grand Cru Brand |
Sweetness index : | 1 |
Soil : | Biotite Granite, South facing, Steep slope |


The Brand Grand Cru of Turckheim
In the Brand, this variety acquires finesse and elegance (floral and fruit aromas) without ever becoming coarse or too heavy. The Brand always surprises by the precocity of its wines, but whilst expressive young they also have a great ability to age. The nature of this terroir makes it easy to obtain an optimal ripeness whilst retaining a fine acidity